Junior Youth
12 entrants · 2′, no encho · SF 3′, encho · final 3′, encho
Group A
Each row is a player and each column their opponent. The match number sits high on the left when that row is red and low on the right when it is white.
| Shimizu | Kobayashi | Kowalski | Park | Yamamoto | Matsumoto | Total Wins | Total Points | ||
|---|---|---|---|---|---|---|---|---|---|
| A | Q. Shimizu SOU | 1L | 4W | 7L | 10W | 13L | 2 | 3 | |
| B | Mi. Kobayashi SOU | 1W | 12L | 5W | 14 | 9L | 2 | 3 | |
| C | F. Kowalski SOU | 4L | 12W | 15 | 8✕ | 2L | 1 | 2 | |
| D | O. Park STO | 7W | 5L | 15 | 3L | 11L | 1 | 3 | |
| E | P. Yamamoto IR2 | 10L | 14 | 8✕ | 3W | 6W | 2 | 5 | |
| F | R. Matsumoto IR2 | 13W | 9W | 2W | 11W | 6L | 4 | 6 |
Match Order: (Red-White) 1: Shimizu-Kobayashi, 2: Kowalski-Matsumoto, 3: Park-Yamamoto, 4: Shimizu-Kowalski, 5: Kobayashi-Park, 6: Yamamoto-Matsumoto, 7: Shimizu-Park, 8: Kowalski-Yamamoto, 9: Kobayashi-Matsumoto, 10: Shimizu-Yamamoto, 11: Park-Matsumoto, 12: Kobayashi-Kowalski, 13: Shimizu-Matsumoto, 14: Kobayashi-Yamamoto, 15: Kowalski-Park
Group B
Each row is a player and each column their opponent. The match number sits high on the left when that row is red and low on the right when it is white.
| Rossi | Nguyen | Suzuki | Kimura | Murphy | Hassan | Total Wins | Total Points | ||
|---|---|---|---|---|---|---|---|---|---|
| A | Lu. Rossi IR2 | 16 | 19 | 22 | 25 | 28 | 0 | 0 | |
| B | Y. Nguyen SOU | 16 | 27 | 20 | 29 | 24 | 0 | 0 | |
| C | Ri. Suzuki STO | 19 | 27 | 30 | 23 | 17 | 0 | 0 | |
| D | Y. Kimura IR2 | 22 | 20 | 30 | 18 | 26 | 0 | 0 | |
| E | H. Murphy STO | 25 | 29 | 23 | 18 | 21 | 0 | 0 | |
| F | S. Hassan STO | 28 | 24 | 17 | 26 | 21 | 0 | 0 |
Match Order: (Red-White) 16: Rossi-Nguyen, 17: Suzuki-Hassan, 18: Kimura-Murphy, 19: Rossi-Suzuki, 20: Nguyen-Kimura, 21: Murphy-Hassan, 22: Rossi-Kimura, 23: Suzuki-Murphy, 24: Nguyen-Hassan, 25: Rossi-Murphy, 26: Kimura-Hassan, 27: Nguyen-Suzuki, 28: Rossi-Hassan, 29: Nguyen-Murphy, 30: Suzuki-Kimura
Finals
R1
R2
See the scores for Junior Youth — every match, with what each court has recorded. The placings are confirmed by an organizer before they appear on the results page.
Back to the brackets