Men's 3 Dan
26 entrants · 3′, encho
Group A
Each row is a player and each column their opponent. The match number sits high on the left when that row is red and low on the right when it is white.
| E. Rossi | Me. Nguyen | P. Lindqvist | Total Wins | Total Points | ||
|---|---|---|---|---|---|---|
| A | E. Rossi MEI | 1W | 2L | 1 | 2 | |
| B | Me. Nguyen OAK | 1L | 3L | 0 | 1 | |
| C | P. Lindqvist KEN | 2W | 3W | 2 | 4 |
Match Order: (Red-White) 1: E. Rossi-Me. Nguyen, 2: E. Rossi-P. Lindqvist, 3: Me. Nguyen-P. Lindqvist
Group B
Each row is a player and each column their opponent. The match number sits high on the left when that row is red and low on the right when it is white.
| Inoue | O. Ikeda | Q. Watanabe | Total Wins | Total Points | ||
|---|---|---|---|---|---|---|
| A | Ad. Inoue SEI | 4W | 5W | 2 | 3 | |
| B | O. Ikeda KEN | 4L | 6W | 1 | 2 | |
| C | Q. Watanabe BRI | 5L | 6L | 0 | 0 |
Match Order: (Red-White) 4: Inoue-O. Ikeda, 5: Inoue-Q. Watanabe, 6: O. Ikeda-Q. Watanabe
Group C
Each row is a player and each column their opponent. The match number sits high on the left when that row is red and low on the right when it is white.
| Dubois | Na. Watanabe | Sak. Nguyen | Total Wins | Total Points | ||
|---|---|---|---|---|---|---|
| A | A. Dubois SIL | 7W | 8W | 2 | 3 | |
| B | Na. Watanabe MEI | 7L | 9L | 0 | 0 | |
| C | Sak. Nguyen OAK | 8L | 9W | 1 | 1 |
Match Order: (Red-White) 7: Dubois-Na. Watanabe, 8: Dubois-Sak. Nguyen, 9: Na. Watanabe-Sak. Nguyen
Group D
Each row is a player and each column their opponent. The match number sits high on the left when that row is red and low on the right when it is white.
| Ma. Hayashi | N. Lindqvist | Suzuki | Total Wins | Total Points | ||
|---|---|---|---|---|---|---|
| A | Ma. Hayashi KEN | 10W | 11W | 2 | 4 | |
| B | N. Lindqvist SHO | 10L | 12L | 0 | 2 | |
| C | Sam Suzuki MEI | 11L | 12W | 1 | 2 |
Match Order: (Red-White) 10: Ma. Hayashi-N. Lindqvist, 11: Ma. Hayashi-Suzuki, 12: N. Lindqvist-Suzuki
Group E
Each row is a player and each column their opponent. The match number sits high on the left when that row is red and low on the right when it is white.
| Kimura | Nakamura | Chen | Total Wins | Total Points | ||
|---|---|---|---|---|---|---|
| A | F. Kimura SEI | 13L | 14W | 1 | 2 | |
| B | N. Nakamura BRI | 13W | 15W | 2 | 3 | |
| C | So. Chen SIL | 14L | 15L | 0 | 0 |
Match Order: (Red-White) 13: Kimura-Nakamura, 14: Kimura-Chen, 15: Nakamura-Chen
Group F
Each row is a player and each column their opponent. The match number sits high on the left when that row is red and low on the right when it is white.
| Novak | M. Sasaki | Yamamoto | Total Wins | Total Points | ||
|---|---|---|---|---|---|---|
| A | Ja. Novak SEI | 16L | 17L | 0 | 0 | |
| B | M. Sasaki MEI | 16W | 18L | 1 | 1 | |
| C | So. Yamamoto BRI | 17W | 18W | 2 | 3 |
Match Order: (Red-White) 16: Novak-M. Sasaki, 17: Novak-Yamamoto, 18: M. Sasaki-Yamamoto
Group G
Each row is a player and each column their opponent. The match number sits high on the left when that row is red and low on the right when it is white.
| Reyes | M. Rossi | Ta. Hayashi | Ya. Sasaki | Total Wins | Total Points | ||
|---|---|---|---|---|---|---|---|
| A | E. Reyes OAK | 19L | 21L | 23L | 0 | 0 | |
| B | M. Rossi SHO | 19W | 24L | 22L | 1 | 2 | |
| C | Ta. Hayashi KEN | 21W | 24W | 20L | 2 | 3 | |
| D | Ya. Sasaki SIL | 23W | 22W | 20W | 3 | 6 |
Match Order: (Red-White) 19: Reyes-M. Rossi, 20: Ta. Hayashi-Ya. Sasaki, 21: Ta. Hayashi-Reyes, 22: M. Rossi-Ya. Sasaki, 23: Reyes-Ya. Sasaki, 24: M. Rossi-Ta. Hayashi
Group H
Each row is a player and each column their opponent. The match number sits high on the left when that row is red and low on the right when it is white.
| M. Ikeda | Mori | Park | Kowalski | Total Wins | Total Points | ||
|---|---|---|---|---|---|---|---|
| A | M. Ikeda SIL | 25L | 27L | 29L | 0 | 1 | |
| B | O. Mori SEI | 25W | 30L | 28L | 1 | 2 | |
| C | Ta. Park OAK | 27W | 30W | 26W | 3 | 5 | |
| D | T. Kowalski BRI | 29W | 28W | 26L | 2 | 4 |
Match Order: (Red-White) 25: M. Ikeda-Mori, 26: Park-Kowalski, 27: Park-M. Ikeda, 28: Mori-Kowalski, 29: M. Ikeda-Kowalski, 30: Mori-Park
Finals
R1
R2
R3
R4
See the scores for Men's 3 Dan — every match, with what each court has recorded. The placings are confirmed by an organizer before they appear on the results page.
Back to the brackets